

The Rockets Series is our signature Magic: The Gathering yearly tournament circuit. We run one Series event each month from September through April, rotating through Standard, Modern, Pauper, Legacy, and other various formats.
Every Series event earns you points toward a season-long leaderboard, and the Top 16 players advance to the Rockets Series Championships on April 24 to compete for the title.
Competing in Rockets Series events scores you points that are ranked throughout the season. These points can NOT be obtained at weekly tournaments — only through the designated Series event held once each month in the Rockets Series circuit. Here’s how points are awarded:
So you better play those games out!
Playmats have been elevated to a more distinguished role. They will be exclusively awarded to only the Top 16 players on the Rockets Series Leaderboard. Prove your mettle and secure your spot on that Leaderboard for a chance to get your hands on one of these amazing playmats!
The Top 16 players on the 26–27 Leaderboard will earn their rightful place in the prestigious Rockets Series Championships Finals, played out in not one but TWO formats:
Receives a special commemorative playmat as a token of appreciation for their dedication and skill.
Points begin September 5th! Top 16 make it to the Championships!
| Rank | Player | Points |
|---|---|---|
| 1 | Michelle Tanner | 42 |
| 2 | Jake Bailey | 35 |
| 3 | Gabi Ruiz | 34 |
| 4 | Emilio Haro Pallares | 31 |
| 5 | Zack Myles | 28 |
| 6 | Jake Conlon | 22 |
| 7 | Giovanni Chisci | 20 |
| 8 | Guillermo Mercado | 18 |
| T-9 | Jacob Bramlage | 16 |
| T-9 | Matt Donathan | 16 |
| T-11 | Cory Neiss | 15 |
| T-11 | Devan Mayer | 15 |
| T-11 | Devon Kimler | 15 |
| T-11 | Nana Misa | 15 |
| T-11 | Noah Shalabi | 15 |
| Top 16 cutoff · tied for the final spot | ||
| T-16 | AngeloRey Mateo | 12 |
| T-16 | Jon Cox | 12 |
| T-16 | Nick Tu | 12 |
| T-16 | Nick Vassiliou | 12 |
| Outside the Top 16 | ||
| T-20 | Adam Schumann | 9 |
| T-20 | Alex Soderberg | 9 |
| T-20 | Anthony Long Phuoc | 9 |
| T-20 | Anthony Melillo | 9 |
| T-20 | Carlos Zambrano | 9 |
| T-20 | Gregory Blakely | 9 |
| T-20 | Juno Segawa | 9 |
| T-20 | Matt W Johnson | 9 |
| T-28 | Brandon Russell | 7 |
| T-28 | Jonnel Placio | 7 |
| T-30 | Daniel Fawcett | 6 |
| T-30 | Jason Lao | 6 |
| T-30 | Marcos Villa | 6 |
| T-30 | Shira Steinfeld | 6 |
| T-34 | Jedidiah Garcia | 4 |
| T-34 | Jesse Garcia | 4 |
| T-36 | Alan Arce | 3 |
| T-36 | Jacob Steinfeld | 3 |
| T-36 | Robert Spears | 3 |
| 39 | Quinn Burton | 0 |
Last updated 11/2/26
Preregister on TopDeck to lock in Early Bird pricing and submit your decklist today!