Event Buy-ins: $35 (Sealed $60)
64 Player Capacity
The easiest way to enter is to pre-purchase your event tickets online.
Remember to Signup in Advance!
January 11th | Standard |
February 1st | Modern |
March 1st | Pioneer |
April 12th | Modern |
April 26th – Championships (Top 16)
$1,000 Cash Prize Pool
Competing in Rockets Series events will score you points that are ranked throughout the season. These points can NOT be obtained at weekly tournaments, only 1K’s that are in the Rockets Series circuit. Here’s how points are awarded:
At the end of the series the top 16 will win the following:
Points beginSeptember 14th! Top 16 make it to the finals!
# |
Name | Points |
---|---|---|
1 | alex soderberg | 106 |
2 | Gage Thompson | 99 |
3 | Michelle Tanner | 99 |
4 | Kazi Baker | 90 |
5 | Matt Donathan | 90 |
6 | Carlos Zambrano | 89 |
7 | Micheal Courson | 77 |
8 | Zack Marzoni | 77 |
9 | Chas Tanner | 73 |
10 | Gregory Blakely | 72 |
11 | Jon Cox | 68 |
12 | Nicholas Medina | 67 |
13 | Anthony Gonzales | 65 |
14 | Gabi Ruiz | 61 |
15 | Jake Fairchild | 59 |
16 | Kal Petkov | 59 |
17 | Jacob Harris | 55 |
18 | Lukas Grimes | 54 |
19 | Giovanni Chisci | 52 |
20 | Derek Grove | 50 |
21 | William Moseley | 49 |
22 | Gil VJ | 48 |
23 | Dave Castro | 39 |
24 | Dylan Yokoyama | 30 |
25 | Jesse Garcia | 30 |
26 | jonnel placio | 30 |
27 | Rob Schlom | 30 |
28 | Daniel Gilison | 28 |
29 | Kevin Walker | 28 |
30 | Bryan Dorman | 27 |
31 | Patricia Guillermo | 27 |
32 | Ricky Tovar | 26 |
33 | AngeloRey Mateo | 24 |
34 | Tyler Hatchel | 24 |
35 | Jacob Bramble | 23 |
36 | Guillermo Mercado | 22 |
37 | Paul Green | 20 |
38 | Zal Halol | 19 |
39 | Vinnie Fino | 17 |
40 | Armando A | 16 |
41 | Brian Laub | 16 |
42 | Chad Derk | 16 |
43 | Gabriel Montes | 16 |
44 | Jacob Ramirez | 16 |
45 | Joe Vetti | 16 |
46 | Tim Coulter | 16 |
47 | Joshua Billie | 15 |
48 | Zack Myles | 13 |
49 | Adam Fischer | 12 |
50 | Devan Mayer | 12 |
51 | Joe Lewis | 12 |
52 | Jonathan Salem | 12 |
53 | Jonathan Yi | 12 |
54 | Tim Haan | 12 |
55 | Dan Troha | 10 |
56 | Dylan Smith | 10 |
57 | Oliver Marche | 10 |
58 | Anthony Melillo | 9 |
59 | Antonio Baker | 9 |
60 | Art Mac | 9 |
61 | Aryeh Wiznitzer | 9 |
62 | Emilio Haro Pallares | 9 |
63 | Gerardo Mendoza | 9 |
64 | Jordan Cardenas | 9 |
65 | Justin Huang | 9 |
66 | Max Mick | 9 |
67 | Olive Muns | 9 |
68 | Sasha Lukas | 9 |
69 | Nick Kinzel | 8 |
70 | Aaron Gallardo | 7 |
71 | Daniel Brock | 7 |
72 | Sam Holcombe | 7 |
73 | Andre Galarza | 6 |
74 | Anthony Bosnich | 6 |
75 | Bob James | 6 |
76 | Chris Crum | 6 |
77 | Dana Fischer | 6 |
78 | Jason Lazo | 6 |
79 | Jer Lydia | 6 |
80 | John McCarroll | 6 |
81 | Joseph Sanchez | 6 |
82 | Juan Pablo Gonzalez | 6 |
83 | Kevin Parker | 6 |
84 | Kevin Ryberg | 6 |
85 | Matthew Johnson | 6 |
86 | Noah Shalabi | 6 |
87 | Oliver Goble | 6 |
88 | Patrick Dansey | 6 |
89 | Quinton | 6 |
90 | Edward Ellin | 4 |
91 | Hoang Huynh | 4 |
92 | Adam Schumann | 3 |
93 | Carlos Lopez | 3 |
94 | Cary Thomas | 3 |
95 | Chris Depue | 3 |
96 | David Cannon | 3 |
97 | Gilbert Saiz | 3 |
98 | Irvin Gutierrez | 3 |
99 | Jacob Schultz | 3 |
100 | Jessica Belknap | 3 |
101 | Justin Crozier | 3 |
102 | Luke Bostrom | 3 |
103 | Thomas Reardon | 3 |
104 | Collin Donahoo | 0 |
105 | David Stednitz | 0 |
106 | Eduardo Robles | 0 |
107 | Gene Frazier | 0 |
108 | Joe Crisci | 0 |
109 | Matt Gerardi | 0 |
110 | Nicholas Reyes | 0 |
111 | Quinn Burton | 0 |
112 | Randy Ludwig | 0 |
113 | Steven Nguyen | 0 |
114 | 0 | 0 |
115 | 0 | 0 |
Please feel free to reach out to us regarding large order specials!