Event Buy-ins: $35
128 Player Capacity
The easiest way to enter is to pre-purchase your event tickets online.
Remember to Signup in Advance!
$1,000 Cash Prize Pool
Foil Embossed Food Token Promo
2022-23 Top 8 Rockets Series Play Mat
Competing in Rockets Series events will score you points that are ranked throughout the season. These points can NOT be obtained at weekly tournaments, only 1K’s that are in the Rockets Series circuit. Here’s how points are awarded:
At the end of the series a select few will win the following
Points begin August 6th!
# |
Name | Points |
---|---|---|
1 | Hoang Huynh | 154 |
2 | Chas Tanner | 135 |
3 | Michelle Tanner | 127 |
4 | Greg Blakely | 126 |
5 | Russell Salerno | 115 |
6 | Anthony Gonzales | 109 |
7 | Nick Medina | 83 |
8 | Scott McCarty | 81 |
9 | Zack Myles | 77 |
10 | Alec Pitzer | 72 |
11 | Joe Vetti | 72 |
12 | Derek Grove | 70 |
13 | Shan Kureshy | 67 |
14 | Rory Draxler | 66 |
15 | Matthew Johnson | 62 |
16 | Dave Castro | 57 |
17 | Brandon Russell | 48 |
18 | Jesse Garcia | 47 |
19 | Gage Thompson | 44 |
20 | Zachary Rickabaugh | 42 |
21 | Orlando Leyva | 41 |
22 | Micheal Courson | 39 |
23 | Randy Belknap | 37 |
24 | Brian Croce | 36 |
25 | Alfredo Fiallo | 34 |
26 | Jonnel Placio | 34 |
27 | Kane Lee | 34 |
28 | David Salazar | 33 |
29 | Jeremy Jeffries | 33 |
30 | Ryan Shannon | 33 |
31 | Michael Scherer | 30 |
32 | Jer Wright | 29 |
33 | Raul Sierra | 28 |
34 | Josh Jones | 27 |
35 | Frank Singel | 26 |
36 | Peter Hine | 25 |
37 | Ian Rasmuson | 24 |
38 | Morgan Harrison | 24 |
39 | Brad Thompson | 23 |
40 | Justin Gushen | 23 |
41 | Alex Soderberg | 22 |
42 | Ross Roemer | 22 |
43 | Devin Fong | 21 |
44 | Kazi Baker | 21 |
45 | Max Milechman | 21 |
46 | Alex Shute | 18 |
47 | Giovanni Chisci | 18 |
48 | Robert Spears | 18 |
49 | Tom Galstian | 18 |
50 | Shawn Hancock | 16 |
51 | AngeloRey Mateo | 15 |
52 | Nicholas Reyes | 15 |
53 | Abel Gutierrez | 12 |
54 | Alessia Florio | 12 |
55 | Anthony Melillo | 12 |
56 | Brian Bell | 12 |
57 | David Crisis | 12 |
58 | Jacob Harris | 12 |
59 | Jonathan Salem | 12 |
60 | Jordan Bologna | 12 |
61 | Matt Donathan | 12 |
62 | Patrick Dansey | 12 |
63 | Quinton Sullivan | 12 |
64 | Sam Holcombe | 12 |
65 | Kai Bengston | 11 |
66 | Joey Weber | 10 |
67 | Kevin Lee Parker | 10 |
68 | O.B. Holeman | 10 |
69 | Bentley Demuth | 9 |
70 | Collin Donahoo | 9 |
71 | David Fischer | 9 |
72 | Gilberto Langarica | 9 |
73 | James Cahill | 9 |
74 | James Duvall | 9 |
75 | Jed Garcia | 9 |
76 | Jerren Chiu | 9 |
77 | Jessica Lou | 9 |
78 | Jon Howell | 9 |
79 | Keaton Wood | 9 |
80 | Kellen Levy | 9 |
81 | King Tailor | 9 |
82 | Kyle Schaff | 9 |
83 | Lucas Bostrom | 9 |
84 | Nick Tran | 9 |
85 | Randy Ludwig | 9 |
86 | Richard Munoz | 9 |
87 | Tyler Hegy | 9 |
88 | Jacob Burrows | 8 |
89 | Dan Hall | 7 |
90 | Kevin Lai | 7 |
91 | Aaron d'Argy | 6 |
92 | Adrian Martinez | 6 |
93 | Alac Springer | 6 |
94 | Bryan Dorman | 6 |
95 | Chris Ibe | 6 |
96 | Daniel Gilson | 6 |
97 | David Hanna | 6 |
98 | Kevin Dinh | 6 |
99 | Leland Searl | 6 |
100 | Matt Gerardi | 6 |
101 | Michael Garcia | 6 |
102 | Nick Kinzel | 6 |
103 | Sebastian Bittrich | 6 |
104 | Tyler Echevarria | 6 |
105 | Art Mac | 4 |
106 | Dylan Smith | 4 |
107 | Gil VJ | 4 |
108 | Jessica Belknap | 4 |
109 | Alex Barrera | 3 |
110 | Alex Brown | 3 |
111 | Alfonso Lopez | 3 |
112 | Andrew Lee | 3 |
113 | Cory Graham | 3 |
114 | Dan O'Brien | 3 |
115 | David Sappenfield | 3 |
116 | Dylan Reisberg | 3 |
117 | Dylan Spitz | 3 |
118 | Jon Henkel | 3 |
119 | Nicholas Tu | 3 |
120 | Ryan Zbikowski | 3 |
121 | Crosby Lewis | 0 |
122 | Daniel Brock | 0 |
123 | Daniel Finn | 0 |
124 | Gerardo Mendoza | 0 |
125 | Jonathan Bush | 0 |
126 | Kevin Ryberg | 0 |
127 | Thomas Scherer | 0 |
Please feel free to reach out to us regarding large order specials!